Gauge Discharge
| Sn. | Name of River and Canal | Design Discharge | Discharge in Cusec | Remarks / Rainfall |
|---|---|---|---|---|
| 1 | Ganga River | |||
| 1.1 | Haridwar (Bheemgauda Barrage) | 19442 | ||
| 1.2 | Parallel Uper Ganga Canal (PUGC) | 4072 | ||
| 1.3 | Raiwala | 23514 | ||
| 1.4 | Madhya Ganaga | |||
| 1.5 | Estern Ganga Canal | |||
| 1.6 | Bijnor Down | 10769 | ||
| 1.7 | Ramganga Feeder | |||
| 2 | Ramganga River | |||
| 2.1 | Kho Barrage | |||
| 2.2 | Harewli Barrage | |||
| 2.3 | Ramnagar Barrage | |||
| 2.4 | Ramganga on Farrukhabad | |||
| 2.5 | Bewar Barrage | |||
| 2.6 | Mauharghat | |||
| 3 | Yamuna River | |||
| 3.1 | Rajghat in Etawah | |||
| 3.2 | Shergarh Ghat Auraiya | |||
| 3.3 | Chanbal River Udi Ghat in Etawah | |||
| 4 | Narrora Barrage | 500000 | ||
| 4.1 | Upstream | 9015 | ||
| 4.2 | Ganga Passing Down | 1037 | ||
| 4.3 | Lower Ganga Canal (LGC mile 2 ) | 8500 | 7978 | |
| 4.4 | Parallel Lower Ganga Canal (PLGC) | 8900 | ||
| 4.5 | Farrukhabad Branch | 1100 | 625 | |
| 4.6 | Nadrai Aquaduct on L.G.C. | 7100 | 3135 | |
| 4.7 | Nadrai Aquaduct on P.L.G.C. | 7000 | ||
| 4.8 | Nadrai Escape LGC | 3564 | ||
| 4.9 | Nadrai Escape PLGC | |||
| 5 | Kali River on Nadrai | |||
| 5.1 | Machua Feeder | 350 | ||
| 5.2 | Bewar Branch | 900 | ||
| 5.3 | Gopalpur Down | 6000 | 1955 | |
| 5.4 | Kanpur Branch | 5400 | 1560 | |
| 5.5 | Jasrana Naveen Nahar | 200 | 152 | |
| 5.6 | West Allahabad Branch | 2540 | 875 | |
| 5.7 | Fatehpur Feeder | 1250 | 1095 | |
| 5.8 | Fatehpur Branch Km. 31.400 | 2500 | 667 | |
| 5.9 | Fatehpur Branch Km. 59.600 LGCF | 1125 | ||
| 5.10 | Fatehpur Branch Km. 59.600 IDF | 1300 | 535 | |
| 5.11 | Jarauli Pump Canal | 420 | ||
| 5.12 | Kishanpur Pump Canal | 420 | ||
| 5.13 | Etawah Branch | 3150 | 550 | |
| 5.14 | Etawah Branch at Km. 44.00 (Gangsi) | 420 | ||
| 5.15 | Etawah Branch at Km. 88.00(Malhausi) | 518 | ||
| 5.16 | Etawah Branch at Km. 104.58(Dibiyapur) | 1063 | ||
| 5.17 | Etawah Branch at Km. 168.91(Ghatampur) | |||
| 5.18 | Bhognipur Branch | 2000 | 1242 | |
| 5.19 | Umarhut Pump Canal | 300 | ||
| 6 | Lavkush Ganga Barrage Kanpur U.S. | 544373 | ||
| 6.1 | Lavkush Ganga Barrage Kanpur D.S. | |||
| 6.2 | Shuklaganj site | 6918 | 113.150 |

