Gauge Discharge
| Sn. | Name of River and Canal | Design Discharge | Discharge in Cusec | Remarks / Rainfall |
|---|---|---|---|---|
| 1 | Ganga River | |||
| 1.1 | Haridwar (Bheemgauda Barrage) | 99680 | ||
| 1.2 | Parallel Uper Ganga Canal (PUGC) | 7513 | ||
| 1.3 | Raiwala | 108544 | ||
| 1.4 | Madhya Ganaga | 8280 | ||
| 1.5 | Estern Ganga Canal | 1200 | ||
| 1.6 | Bijnor Down | 142946 | ||
| 1.7 | Ramganga Feeder | |||
| 2 | Ramganga River | |||
| 2.1 | Kho Barrage | 7753 | ||
| 2.2 | Harewli Barrage | 140 | ||
| 2.3 | Ramnagar Barrage | 1084 | ||
| 2.4 | Ramganga on Farrukhabad | 8977 | ||
| 2.5 | Bewar Barrage | |||
| 2.6 | Mauharghat | |||
| 3 | Yamuna River | |||
| 3.1 | Rajghat in Etawah | 116.09 | ||
| 3.2 | Shergarh Ghat Auraiya | 101.100 | ||
| 3.3 | Chanbal River Udi Ghat in Etawah | 107.16 | ||
| 4 | Narrora Barrage | 500000 | ||
| 4.1 | Upstream | 61974 | ||
| 4.2 | Ganga Passing Down | 46443 | ||
| 4.3 | Lower Ganga Canal (LGC mile 2 ) | 8500 | 8099 | |
| 4.4 | Parallel Lower Ganga Canal (PLGC) | 8900 | 7432 | |
| 4.5 | Farrukhabad Branch | 1100 | 1103 | |
| 4.6 | Nadrai Aquaduct on L.G.C. | 7100 | 6656 | |
| 4.7 | Nadrai Aquaduct on P.L.G.C. | 7000 | 6044 | |
| 4.8 | Nadrai Escape LGC | |||
| 4.9 | Nadrai Escape PLGC | |||
| 5 | Kali River on Nadrai | |||
| 5.1 | Machua Feeder | 350 | ||
| 5.2 | Bewar Branch | 900 | 899 | |
| 5.3 | Gopalpur Down | 6000 | 5103 | |
| 5.4 | Kanpur Branch | 5400 | 5180 | |
| 5.5 | Jasrana Naveen Nahar | 200 | 152 | |
| 5.6 | West Allahabad Branch | 2540 | 2405 | |
| 5.7 | Fatehpur Feeder | 1250 | 1251 | |
| 5.8 | Fatehpur Branch Km. 31.400 | 2500 | 1515 | |
| 5.9 | Fatehpur Branch Km. 59.600 LGCF | 1125 | 275 | |
| 5.10 | Fatehpur Branch Km. 59.600 IDF | 1300 | 1030 | |
| 5.11 | Jarauli Pump Canal | 420 | 300 | |
| 5.12 | Kishanpur Pump Canal | 420 | ||
| 5.13 | Etawah Branch | 3150 | 3197 | |
| 5.14 | Etawah Branch at Km. 44.00 (Gangsi) | 2012 | ||
| 5.15 | Etawah Branch at Km. 88.00(Malhausi) | 1539 | ||
| 5.16 | Etawah Branch at Km. 104.58(Dibiyapur) | 1330 | ||
| 5.17 | Etawah Branch at Km. 168.91(Ghatampur) | 245 | ||
| 5.18 | Bhognipur Branch | 2000 | 1733 | |
| 5.19 | Umarhut Pump Canal | 300 | ||
| 6 | Lavkush Ganga Barrage Kanpur U.S. | 544373 | ||
| 6.1 | Lavkush Ganga Barrage Kanpur D.S. | 113.020 | ||
| 6.2 | Shuklaganj site |

