Gauge Discharge
| Sn. | Name of River and Canal | Design Discharge | Discharge in Cusec | Remarks / Rainfall |
|---|---|---|---|---|
| 1 | Ganga River | |||
| 1.1 | Haridwar (Bheemgauda Barrage) | 99747 | ||
| 1.2 | Parallel Uper Ganga Canal (PUGC) | 8000 | ||
| 1.3 | Raiwala | 109388 | ||
| 1.4 | Madhya Ganaga | 8280 | ||
| 1.5 | Estern Ganga Canal | 1490 | ||
| 1.6 | Bijnor Down | 97717 | ||
| 1.7 | Ramganga Feeder | |||
| 2 | Ramganga River | |||
| 2.1 | Kho Barrage | 470 | ||
| 2.2 | Harewli Barrage | 123 | ||
| 2.3 | Ramnagar Barrage | 351 | ||
| 2.4 | Ramganga on Farrukhabad | 944 | ||
| 2.5 | Bewar Barrage | |||
| 2.6 | Mauharghat | |||
| 3 | Yamuna River | |||
| 3.1 | Rajghat in Etawah | 117.51 | ||
| 3.2 | Shergarh Ghat Auraiya | 101.520 | ||
| 3.3 | Chanbal River Udi Ghat in Etawah | 106.40 | ||
| 4 | Narrora Barrage | 500000 | ||
| 4.1 | Upstream | 138875 | ||
| 4.2 | Ganga Passing Down | 124173 | ||
| 4.3 | Lower Ganga Canal (LGC mile 2 ) | 8500 | 7270 | |
| 4.4 | Parallel Lower Ganga Canal (PLGC) | 8900 | 7432 | |
| 4.5 | Farrukhabad Branch | 1100 | 1018 | |
| 4.6 | Nadrai Aquaduct on L.G.C. | 7100 | 5960 | |
| 4.7 | Nadrai Aquaduct on P.L.G.C. | 7000 | 5701 | |
| 4.8 | Nadrai Escape LGC | |||
| 4.9 | Nadrai Escape PLGC | |||
| 5 | Kali River on Nadrai | |||
| 5.1 | Machua Feeder | 350 | ||
| 5.2 | Bewar Branch | 900 | 899 | |
| 5.3 | Gopalpur Down | 6000 | 4580 | |
| 5.4 | Kanpur Branch | 5400 | 4828 | |
| 5.5 | Jasrana Naveen Nahar | 200 | 152 | |
| 5.6 | West Allahabad Branch | 2540 | 2107 | |
| 5.7 | Fatehpur Feeder | 1250 | 1251 | |
| 5.8 | Fatehpur Branch Km. 31.400 | 2500 | 1471 | |
| 5.9 | Fatehpur Branch Km. 59.600 LGCF | 1125 | ||
| 5.10 | Fatehpur Branch Km. 59.600 IDF | 1300 | 1291 | |
| 5.11 | Jarauli Pump Canal | 420 | 300 | |
| 5.12 | Kishanpur Pump Canal | 420 | ||
| 5.13 | Etawah Branch | 3150 | 2825 | |
| 5.14 | Etawah Branch at Km. 44.00 (Gangsi) | 1778 | ||
| 5.15 | Etawah Branch at Km. 88.00(Malhausi) | 1430 | ||
| 5.16 | Etawah Branch at Km. 104.58(Dibiyapur) | 1392 | ||
| 5.17 | Etawah Branch at Km. 168.91(Ghatampur) | 306 | ||
| 5.18 | Bhognipur Branch | 2000 | 1554 | |
| 5.19 | Umarhut Pump Canal | 300 | ||
| 6 | Lavkush Ganga Barrage Kanpur U.S. | 544373 | ||
| 6.1 | Lavkush Ganga Barrage Kanpur D.S. | 113.170 | ||
| 6.2 | Shuklaganj site | 250888 | 111.790 |

